Flights
Flight Area
This year we'll head over to the Alps, more specifically: Northern Italy!
The final flyin will be towards Brussels.
Open Airports
Throughout the day, we'll open the following airports:
- LFLB - Chambéry (FR)
- LSGS - Sion (CH)
- LSZA - Lugano (CH)
- LIMF - Turin
- LIMJ - Genoa
- LIPB - Bolzano
- LJLJ - Ljubljana (SLO)
For the final flyin, you'll depart from any of these airports to our national airport: EBBR - Brussels.
Charts (day) are only available after login - Download charts (flyin) - Download routepack (day) - Download routepack (flyin)
Scenery
IFR Routes (day)
Please note that these routes are just suggestions, they are however correct routes for the area. If you want to create your own route, or fly VFR, feel free to enjoy it during the event!.
| ADEP | ADES | Distance | Min safe flight level | Route |
|---|---|---|---|---|
| LFLB | LIMF | 123 | 190 | PAS G32 ROCCA M135 VEROB |
| LFLB | LIMJ | 193 | 190 | PAS G32 ROCCA M135 TOR M730 TESTO DCT SES |
| LFLB | LSGS | 145 | 190 | PAS DCT VALOR DCT SIO DCT MOT |
| LFLB | LSZA | 250 | 190 | PAS G32 ROCCA M135 TOR |
| LIMF | LFLB | 170 | 180 | SIRLO7A KUKEV5M KUKEV L50 BANKO DCT GOLEB VALBU SUVEL BIVLO SALEV PINOT COLLO CBY |
| LIMF | LIMJ | 72 | 90 | TOP M730 TESTO DCT SES |
| LIMF | LSGS | 165 | 180 | SIRLO7A KUKEV5M KUKEV L50 BANKO DCT VALOR DCT SIO DCT MOT |
| LIMF | LSZA | 135 | 140 | TOP DCT VOG DCT MMP DCT PINIK |
| LIMJ | LFLB | 225 | 200 | LAGEN L50 BANKO DCT GOLEB VALBU SUVEL BIVLO SALEV PINOT COLLO CBY |
| LIMJ | LIMF | 75 | 100 | LAGEN L50 TOP |
| LIMJ | LIPB | 250 | 140 | GEN M858 SRN L615 ADOSA |
| LIMJ | LJLJ | 330 | 210 | GEN UM859 BARPI |
| LIMJ | LSZA | 140 | 140 | GEN M858 SRN |
| LIPB | LIMJ | 245 | 170 | ADOSA L615 SRN M858 GEN |
| LIPB | LJLJ | 255 | 170 | BZO DCT MALUG P978 VIW Q102 KFT L868 BERTA |
| LIPB | LSGS | 300 | 200 | ADOSA L615 SRN L615 AOSTA Z637 BANKO DCT VALOR DCT SIO DCT MOT |
| LIPB | LSZA | 105 | 140 | OZE FORER ADOSA L615 ORI |
| LJLJ | LIMJ | 292 | 220 | RIFEN UM196 BADOP UP125 ROSKA UM859 GOLAS |
| LJLJ | LIPB | 245 | 160 | BERTA L868 KFT Q102 VIW P976 DETSA M984 BZO M985 ALESE |
| LSGS | LFLB | 100 | 200 | GOLEB VALBU SUVEL BIVLO SALEV PINOT COLLO CBY |
| LSGS | LIMF | 132 | 190 | ROCCA M135 VEROB |
| LSGS | LIPB | 270 | 190 | ROCCA DCT SCS DCT SRN L615 ADOSA |
| LSGS | LSZA | 70 | 190 | ROCCA M135 TOP |
| LSZA | LFLB | 170 | 200 | OMETO L615 BANKO DCT GOLEB VALBU SUVEL BIVLO SALEV PINOT COLLO CBY |
| LSZA | LIMF | 125 | 130 | SRN |
| LSZA | LIMJ | 100 | 130 | SRN M858 GEN |
| LSZA | LIPB | 160 | 150 | SRN L615 ADOSA |
| LSZA | LSGS | 220 | 190 | SRN L615 AOSTA Z637 BANKO DCT VALOR DCT SIO DCT MOT |
IFR Routes (flyin)
| ADEP | ADES | Distance | Flight level | Route |
|---|---|---|---|---|
| LJLJ | EBBR | 535 | 360 | GIMIX UL608 KOGOL UM726 UPALA UL610 LOHRE T880 ASDAK UT880 BATTY |
| LIPB | EBBR | 450 | 340 | BZO M726 BRENO UM726 UPALA UL610 LOHRE T880 ASDAK UT880 BATTY |
| LSZA | EBBR | 420 | 320 | CANNE UZ651 KUDES UN851 TGO UL608 NONKO UZ211 MISGI Z104 ROBON UZ104 GESLO UN852 LNO |
| LIMJ | EBBR | 525 | 380 | GEN M985 MONEB UN851 TGO UL608 NONKO UZ211 MISGI Z104 ROBON UZ104 GESLO UN852 LNO |
| LFLB | EBBR | 380 | 340 | VENAT UT330 MOLUS UN853 DIK UY37 BATTY |
| LIMF | EBBR | 400 | 360 | KUKEV UL50 MOLUS UN853 DIK UY37 BATTY |
| LSGS | EBBR | 360 | 340 | SPR UH10 SIROD UL47 IXILU UN853 DIK UY37 BATTY |
